
Company Type:Supplier Export Data Update Time:2025-05-07 Origin: united kingdom, All year 2017 Supplier Transaction record 1 item ,Importing country:Russia

HScode 1

Times 1

Amount 119.05

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "КРИСТИАН ДИОР КУТЮР СТОЛЕШНИКОВ" ![]() |
||
Importer code | - | ||
Importer address | 107031, , МОСКВА, УЛ.ДМИТРОВКА Б., Д. 12/1,СТР.3 | ||
Supplier | LUCENT LIGHTING LTD ![]() |
||
City | - | ||
Supplier address | - | ||
Manufacturer | LUCENT LIGHTING LTD. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | united kingdom | Loading country | UNITED KINGDOM |
HScode | 8504409000 | ||
Product description | ПРЕОБРАЗОВАТЕЛИ СТАТИЧЕСКИЕ ДЛЯ МОНТАЖА ОСВЕТИТЕЛЬНОГО ОБОРУДОВАНИЯ НЕ БЫТОВОГО НАЗНАЧЕНИЯ, В КАРТ. КОРОБ. ДЛЯ РОЗН. ПРОД. ПРЕОБРАЗОВАТЕЛЬ 220-240V LUCENT LIGHTING LTD. LUCENT LIGHTING LTD. CL500-240-C-LEAD 5Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 2.5 | Gross weight | 2.5 |
Incoterms | EXW | ||
Total price(USD) | 119.05 | Total price (RUB) | 6846.21 |
Unit price USD (quantity) | - | Unit price USD (weight) | 47.62 |
-
1HS Code
-
1Times
-
119.05Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8504409000 | ![]() |
united kingdom | - | - |